Stationery Stationary Battery (GFC 2V Stationary Battery)

Stationary batteries for use in operation of Electrical equipment, communication and signal systems for telecom, UPS for medical, emergency lights and Solar / Wind power generations systems.

 

Model

Rated Voltage
(V)

Rated Capacity
C 10(Ah)

Overall Dimension
(mm.)

Battery weight (app.) Kg.

L W H TH Dry Wet Acid Weight
(d=1.24Kg/L.)
GFC(OPzS)-100 2 100 103 206 345 409 7.6 12.6 5.0
GFC(OPzS)-150 2 150 103 206 345 409 10.8 15.3 4.5
GFC(OPzS)-200 2 200 103 206 354 409 13.2 17.2 4.0
GFC(OPzS)-250 2 250 124 206 354 409 16.2 20.8 4.6
GFC(OPzS)-300 2 300 145 206 354 409 19.2 24.3 5.1
GFC(OPzS)-350 2 350 124 206 470 525 19.4 26.9 7.5
GFC(OPzS)-420 2 420 145 206 470 525 23.4 31.5 8.1
GFC(OPzS)-490 2 500 166 206 470 525 27.4 36.1 8.7
GFC(OPzS)-600 2 600 145 206 645 700 33.9 44.8 10.9
GFC(OPzS)-800 2 800 191 210 645 700 45.3 61.8 16.0
GFC(OPzS)-1000 2 1000 233 210 645 700 55.5 74.6 19.1
GFC(OPzS)-1200 2 1200 275 210 645 700 65.8 88.0 22.2
GFC(OPzS)-1500 2 1500 275 210 795 850 87.0 114.3 27.3
GFC(OPzS)-1750 2 1750 399 214 771 826 105.0 140.2 35.2
GFC(OPzS)-1875 2 1875 399 214 771 826 113.0 158.0 45.0
GFC(OPzS)-2000 2 2000 399 214 771 826 123.0 166.0 43.0
GFC(OPzS)-2250 2 2250 487 212 771 826 142.0 195.0 53.0
GFC(OPzS)-2500 2 2500 487 212 771 826 152.0 204.0 52.0
GFC(OPzS)-3000 2 3000 576 212 771 826 179.0 242.0 63.0

Please Select your choice of batter model
below for a Quotation.
Category :
   
 
Stationery


Please Select Your Models

View product

Download Categories


Stationary Battery