Solar Electric / Deep Cycle EB Deep Cycle Battery

EB Deep Cycle Battery for electrical applications - suitable for electrical vehicles, solar and renewable power supply systems.

 

Model

Volt

Capacity
(Ah)

Overall
Dimension
(mm.)

Approx.
Weight Dry
(Kgs.)

5Hrs. 20Hrs. L W H TH
EB 25 (25 AH) 12 25 30 195 127 200 222 10
EB 35 (35 AH) 12 35 42 236 127 200 222 14
EB 50 (50 AH) 12 50 60 256 170 201 224 3.8
EB 65 (65 AH) 12 65 80 303 170 201 224 24.8
EB 90 (90 AH) 12 90 110 406 173 209 232 31
EB 100 (100 AH) 12 100 120 406 173 209 232 34.4
EB 120 (120 AH) 12 120 140 502 180 210 255 40.0
EB 130 (130 AH) 12 130 160 502 180 210 255 42.5
EB 145 (145 AH) 12 145 170 505 220 210 255 48.5
EB 160 (160 AH) 12 160 190 505 220 210 255 51.0

Please Select your choice of batter model
below for a Quotation.
Category :
   
 
Solar Electric / Deep Cycle


Please Select Your Models

Low Amp

High Amp

Download Categories


EB Deep Cycle