Forklift Forklift Battery

Battery Cells for Electrical Forklift Applications.

 

PREMIUM TYPE

HIGH POWER TYPE DIN TYPE

CELL TYPE

5Hr-Rate
capacity
(AH)

Cell Dimension (mm.)


Weight w/ Acid
(Kgs.)

Acid amount (L)
Length Width Height
(+- 3mm)
Total Height
(+-5mm.)
VA4 140 78 157 280 312 8.5 1.7
VA5 180 109 157 280 312 11 2.6
VB4 175 90 157 320 352 11.5 2.5
VB5 220 109 157 320 352 13.5 3.0
VB7 310 144 157 320 352 18 3.9
VB8 350 161 157 320 352 20.5 4.3
VB10 440 206 158 320 352 25.5 5.7
VC6 275 128 157 350 382 17.0 4.0
VC7 320 144 157 350 382 19 4.4
VC8 360 144 157 350 382 21 4.4
VC10 400 177 158 350 382 22.8 4.8
VC11 480 190 158 350 382 28.0 6.2
VC12 550 221 158 350 382 32.0 7.7
VD3A 170 61 157 395 427 10.0 1.9
VD5A 265 90 157 395 427 15.5 3.1
VD6 335 109 157 395 427 19.0 4.3
VD7C 340 128 157 395 427 20.0 4.9
VD7 390 144 157 385 427 22.5 4.9
VD8AC 435 144 157 395 427 24.0 4.8
VD9AC 475 161 157 385 427 27.0 5.2
VD10AC 540 177 157 395 427 29.5 6.1
VF3A 210 61 157 490 522 12.5 2.4
VF3C 225 90 157 490 522 14.5 3.8
VD4B 225 90 157 395 427 13.5 3.2
VF4 290 90 157 490 522 17 3.7
VF5A 350 99 158 490 522 19.3 4.2
VF5 360 109 157 490 522 19.6 4.2
VF6A 420 109 157 490 522 23.0 4.5
VF8 575 144 157 490 522 30 5.9
VF10A 700 177 158 490 522 38 7.6
VF10 720 190 158 490 522 38.4 8
VI3A 240 61 157 518 550 13 2.7
VI3D 250 78 157 518 550 13.3 2.9
VI4A 300 78 157 518 550 19.7 3.7
VI4 320 90 157 518 550 19.5 4.0
VI7C 505 128 157 518 550 27.5 5.9
VI8 645 161 157 518 550 35 7.5
VI9 720 190 158 518 550 39.5 8.8
VI10 790 206 158 518 550 43.5 9.7
VI11 935 221 158 518 550 50 10.5
VH3A 315 61 157 697 729 20 3.2
VH4A 420 78 157 697 729 26 4.2
VH5A 525 94 157 697 729 31.5 5.3
VH6A 630 109 157 697 729 37.5 6.1
VH7A 735 128 157 697 729 42.5 7.0
VH8 840 142 158 697 729 48 8.0
VH900 900 161 158 697 729 52 10.0
VD340 340 109 157 395 427 19 3.4
VD360 360 109 157 395 427 19.5 3.4
VD415 415 128 157 395 427 22.5 4.1
VD480 480 161 157 395 427 26.5 5.3
VD540 540 161 157 395 427 28.0 5.2
VD560 560 177 157 395 427 29.0 5.8
VD580 580 177 157 395 427 30.0 5.7
VD690 690 206 158 395 427 38.0 6.8
VDH485 485 144 157 409 441 25.5 4.9
VDH545 545 161 157 409 441 29.0 5.5
VDH565 565 177 157 409 441 30.0 6.1
VDH600 600 177 157 409 441 31.5 6.1
VDH700 700 206 158 409 441 38.5 7.0
VF220 220 61 157 490 522 13.0 2.4
VF340 340 90 157 490 522 19.0 3.7
VF390 390 99 158 490 522 20.5 4.0
VF400 400 109 157 490 522 22.0 3.9
VF445 445 109 157 490 522 23.0 4.4
VF515 515 128 157 490 522 27.5 5.2
VF540 540 144 157 490 522 29.5 6.5
VF730 730 177 158 490 522 39.5 7.3
VF785 785 190 158 490 522 43.0 7.8
VF865 865 206 158 490 522 47.0 8.5
VF935 935 221 158 490 522 50.5 9.3
VI260 260 61 157 518 550 14.5 2.4
VI340 340 78 157 518 550 17.0 3.0
VI390 390 90 157 518 550 20.5 3.8
VI435 435 99 157 518 550 21.5 4.0
VI470 470 109 157 518 550 26.5 4.5
VI535 535 128 157 518 550 28.5 5.7
VI555 555 128 157 518 550 30.5 5.4
VI580 580 128 157 518 550 31.5 5.3
VI680 680 144 157 518 550 35.0 6.1
VI725 725 161 157 518 550 38.5 6.7
VI845 845 190 158 518 550 47.5 8.1
VI925 925 206 158 518 550 51.0 8.8
VI1005 1005 221 158 518 550 55.5 9.8
VI1080 1080 238 158 518 550 59.5 10.6
3D345 345 66 198 543 575 19.2 3.5
4D460 460 84 198 543 575 26.3 4.7
5D575 575 101 198 543 575 32.4 5.9
4DP560 560 84 198 682 715 33.2 5.7
5DP700 700 102 198 682 715 41.3 7.2

Please Select your choice of batter model
below for a Quotation.
Category :
   
 
Forklift
Structure of Single Cell
Charging Method for Forklift Battery
Cell Specification


Please Select Your Models

PREMIUM TYPE

HIGH POWER TYPE

DIN TYPE

Download Categories


Traction Battery